
Noah McIntosh #
Profile
Class | 2024 |
---|---|
Position | F |
Height | 6’5″ |
Weight | 190 lbs |
Handed | Right |
Basketball Stats
Year | ’20-’21 | ’21-’22 | ’22-’23 | ’23-’24 |
---|---|---|---|---|
GP | — | — | — | — |
PPG | — | — | — | — |
RPG | — | — | — | — |
APG | — | — | — | — |
SPG | — | — | — | — |
BPG | — | — | — | — |
FTM | — | — | — | — |
FTA | — | — | — | — |
FT% | — | — | — | — |
2FGM | — | — | — | — |
2FGA | — | — | — | — |
2FG% | — | — | — | — |
3PM | — | — | — | — |
3PA | — | — | — | — |
3P% | — | — | — | — |
Pts | — | — | — | — |
In the Press
Offers & Commitment
Inquiries | Drexel |
---|---|
Offers | |
Committed |