Amir Williams #15
Profile
Class | 2024 |
---|---|
Position | G |
Height | 6’4″ |
Weight | 170 lbs |
Handed | Right |
Basketball Stats
Year | ’20-’21 | ’21-’22 | ’22-’23 | ’23-24 |
---|---|---|---|---|
GP | — | — | — | — |
PPG | — | — | — | — |
RPG | — | — | — | — |
APG | — | — | — | — |
SPG | — | — | — | — |
BPG | — | — | — | — |
FTM | — | — | — | — |
FTA | — | — | — | — |
FT% | — | — | — | — |
2FGM | — | — | — | — |
2FGA | — | — | — | — |
2FG% | — | — | — | — |
3PM | — | — | — | — |
3PA | — | — | — | — |
3P% | — | — | — | — |
Amir Williams in the Press
Offers & Commitment
Inquiries | |
---|---|
Offers | |
Committed |