Neumann Goretti Basketball Schedule & Results 2019 – 2020

Photo by CatholicPhilly.com
In the 2019-20 season, the Neumann-Goretti basketball schedule consisted of 28 games. The team finished 18-4 overall in the regular season. With a 12-2 Philadelphia Catholic League record.
Neumann-Goretti’s postseason basketball schedule would be exceptional. The team went undefeated.
The Saints went 3-0 in the PCL playoffs. Capturing their 11th league championship under Carl Arrigale.
They would win their two PIAA 3A state tournament games before the season would be cut short with COVID-19. The Saints averaged 81pts per game in the two victories.
Neumann-Goretti basketball is universally seen as the #1 overall high school basketball team in the state of Pennsylvania.
Neumann Goretti Basketball Schedule [Full Season]
Opponent | Result | Score |
---|---|---|
Westtown | Win | 64-59 |
Abraham Lincoln | Win | 70-41 |
Malvern Prep | Win | 77-69 |
Conwell-Egan | Win | 93-47 |
Centennial (CA) | Loss | 68-64 |
Bishop O’Dowd (CA) | Win | 54-44 |
Putnam City West (OK) | Win | 64-59 |
Skyridge | Win | 79-75 (OT) |
Legacy Early (SC) | Loss | 66-62 |
Lansdale Catholic | Win | 64-45 |
Father Judge | Win | 85-43 |
Bonner-Prendie | Win | 115-86 |
Archbishop Carroll | Win | 65-62 |
Roman Catholic | Win | 77-69 (2OT) |
LaSalle | Win | 62-43 |
Archbishop Wood | Win | 66-55 |
Archbishop Ryan | Win | 75-58 |
St. Joe’s Prep | Win | 71-63 |
Bishop McDevitt | Loss | 57-60 |
Devon Prep | Win | 75-40 |
Cardinal O’Hara | Loss | 54-61 |
West Catholic | Win | 88-65 |
Cardinal O’Hara* | Win | 71-46 |
Archbishop Ryan* | Win | 51-41 |
Roman Catholic** | Win | 66-58 |
School of the Future*** | Win | 69-52 |
Brandywine Heights Area**** | Win | 75-42 |
Holy Redeemer**** | Win | 87-49 |
Record | 24-4 |
* = PCL Playoff Game
** = PCL Championship Game
*** = City Championship Game
**** = State Tournament Game
Neumann Goretti Basketball Schedule [PCL Regular Season]
Opponent | Result | Score |
---|---|---|
Conwell-Egan | Win | 93-47 |
Lansdale Catholic | Win | 64-45 |
Father Judge | Win | 85-43 |
Bonner-Prendie | Win | 115-86 |
Archbishop Carroll | Win | 65-62 |
Roman Catholic | Win | 77-69 (2OT) |
LaSalle | Win | 62-43 |
Archbishop Wood | Win | 66-55 |
Archbishop Ryan | Win | 75-58 |
St. Joe’s Prep | Win | 71-63 |
Bishop McDevitt | Loss | 57-60 |
Devon Prep | Win | 75-40 |
Cardinal O’Hara | Loss | 54-61 |
West Catholic | Win | 88-65 |
Record | 12-2 |
Neumann Goretti Basketball Schedule [PCL Postseason]
Opponent | Result | Score |
---|---|---|
Cardinal O’Hara | Win | 71-46 |
Archbishop Ryan | Win | 51-41 |
Roman Catholic | Win | 66-58 |
Record | 3-0 |
Neumann Goretti Basketball Schedule [PIAA 3A Tournament]
Opponent | Result | Score |
---|---|---|
Brandywine Heights Area | Win | 75-42 |
Holy Redeemer | Win | 87-49 |
Record | 2-0 |