Aamir Hurst #12
Profile
Class | 2022 |
---|---|
Position | G |
Height | 6’2″ |
Weight | 157 lbs |
Handed | Right |
Highlights
Basketball Stats
Year | ’18-19 | ’19-’20 | ’20-’21 | ’21-’22 |
---|---|---|---|---|
GP | 4 | 12 | — | — |
PPG | 1.0 | 2.9 | — | — |
RPG | 0.3 | 0.8 | — | — |
APG | 0.5 | 0.4 | — | — |
SPG | 0.0 | 0.4 | — | — |
BPG | 0.0 | 0.0 | — | — |
FTM | 0 | 9 | — | — |
FTA | 0 | 11 | — | — |
FT% | 0% | 82% | — | — |
2FGM | 2 | 10 | — | — |
2FGA | 4 | 16 | — | — |
2FG% | 50% | 63% | — | — |
3PM | 0 | 2 | — | — |
3PA | 1 | 8 | — | — |
3P% | 0% | 25% | — | — |
Aamir Hurst in the Press
Offers & Commitment
Inquiries | — |
---|---|
Offers | — |
Committed | — |