
Aamir Hurst #3
Profile
Class | 2022 |
---|---|
Position | G |
Height | 6’2″ |
Weight | 165 lbs |
Handed | Right |
Highlights
Basketball Stats
Year | ’18-19 | ’19-’20 | ’20-’21* | ’21-’22 |
---|---|---|---|---|
GP | 4 | 12 | 6 | 23 |
PPG | 1.0 | 2.9 | 1.7 | 7.9 |
RPG | 0.3 | 0.8 | 2.2 | 2.2 |
APG | 0.5 | 0.4 | 0.8 | 2.7 |
SPG | 0.0 | 0.4 | 0.5 | 1.9 |
BPG | 0.0 | 0.0 | 0.3 | 0.7 |
FTM | 0 | 9 | 2 | 29 |
FTA | 0 | 11 | 4 | 48 |
FT% | 0% | 82% | 50% | 60% |
2FGM | 2 | 10 | 4 | 37 |
2FGA | 4 | 16 | 9 | 70 |
2FG% | 50% | 63% | 44% | 53% |
3PM | 0 | 2 | 0 | 26 |
3PA | 1 | 8 | 6 | 67 |
3P% | 0% | 25% | 0% | 39% |
* = 10 game season from COVID |
Aamir Hurst in the Press
Offers & Commitment
Inquiries | — |
---|---|
Offers | — |
Committed | Holy Family |