
Nasir Feggans #35
Profile
Class | 2022 |
---|---|
Position | F |
Height | 6’3″ |
Weight | 230 lbs |
Handed | Right |
Highlights
Basketball Stats
Year | ’18-19 | ’19-’20 | ’20-’21 | ’21-’22 |
---|---|---|---|---|
GP | 6 | 12 | — | — |
PPG | 1.8 | 1.4 | — | — |
RPG | 1.7 | 1.9 | — | — |
APG | 0.0 | 0.2 | — | — |
SPG | 0.0 | 0.2 | — | — |
BPG | 0.0 | 0.0 | — | — |
FTM | 2 | 4 | — | — |
FTA | 4 | 6 | — | — |
FT% | 50% | 67% | — | — |
2FGM | 3 | 5 | — | — |
2FGA | 5 | 6 | — | — |
2FG% | 60% | 83% | — | — |
3PM | 1 | 1 | — | — |
3PA | 1 | 4 | — | — |
3P% | 100% | 25% | — | — |
Nasir Feggans in the Press
Offers & Commitment
Inquiries | — |
---|---|
Offers | — |
Committed | — |