
Chris Evans #10
Profile
Class | 2021 |
---|---|
Position | SG |
Height | 6’3″ |
Weight | 170 lbs |
Handed | Right |
Highlights
Basketball Stats
Year | ’17-’18 | ’18-19 | ’19-’20 | ’20-’21 |
---|---|---|---|---|
GP | 13 | 27 | 27 | — |
PPG | 1.2 | 8.4 | 7.7 | — |
RPG | 1.3 | 2.1 | 2.4 | — |
APG | 0.3 | 0.2 | 0.6 | — |
SPG | 0.0 | 0.4 | 0.6 | — |
BPG | 0.2 | 0 | 0.2 | — |
FTM | 6 | 32 | 17 | — |
FTA | 6 | 43 | 23 | — |
FT% | 100% | 74% | 74% | — |
2FGM | 0 | 9 | 14 | — |
2FGA | 3 | 13 | 23 | — |
2FG% | 0.0% | 69% | 61% | — |
3PM | 3 | 53 | 61 | — |
3PA | 13 | 122 | 151 | — |
3P% | 23% | 43% | 40% | — |
Pts | 15 | 209 | 228 | — |
In the Press
Offers & Commitment
Inquiries | Lincoln U, Jefferson U, Albertus Magnus |
---|---|
Offers | |
Committed | TBD |