
Stephon Ashley-Wright #3
Profile
Class | 2026 |
---|---|
Position | G |
Height | 5’11” |
Weight | 150 lbs |
Handed | Right |
Basketball Stats
Year | ’20-’21 | ’21-’22 | ’22-’23 | ’23-24 |
---|---|---|---|---|
GP | — | — | — | — |
PPG | — | — | — | — |
RPG | — | — | — | — |
APG | — | — | — | — |
SPG | — | — | — | — |
BPG | — | — | — | — |
FTM | — | — | — | — |
FTA | — | — | — | — |
FT% | — | — | — | — |
2FGM | — | — | — | — |
2FGA | — | — | — | — |
2FG% | — | — | — | — |
3PM | — | — | — | — |
3PA | — | — | — | — |
3P% | — | — | — | — |
Points | — | — | — | — |
Stephon Ashley-Wright in the Press
1. |
---|
Offers & Commitment
Inquiries | |
---|---|
Offers | |
Committed |