
Khaafiq Myers #0
Profile
Class | 2024 |
---|---|
Position | G |
Height | 5’11” |
Weight | 160 lbs |
Handed | Right |
Highlights
Basketball Stats
Year | ’20-’21* | ’21-’22 | ’22-’23 | ’23-24 |
---|---|---|---|---|
GP | 6 | 23 | — | — |
PPG | 0.7 | 9.7 | — | — |
RPG | 0.8 | 4.8 | — | — |
APG | 0.7 | 4.3 | — | — |
SPG | 0 | 2.6 | — | — |
BPG | 0 | 0.1 | — | — |
FTM | 2 | 38 | — | — |
FTA | 4 | 76 | — | — |
FT% | 50% | 50% | — | — |
2FGM | 2 | 52 | — | — |
2FGA | 2 | 113 | — | — |
2FG% | 100% | 46% | — | — |
3PM | 0 | 27 | — | — |
3PA | 2 | 86 | — | — |
3P% | 0% | 31% | — | — |
Points | 8 | 223 | — | — |
* = 10 game season from COVID |
Khaafiq Myers in the Press
Offers & Commitment
Inquiries | UMass, Kansas St., Delaware, Wyoming, LaSalle |
---|---|
Offers | Temple, Wichita State, North Texas, Binghamton, Drexel, NJIT, St. Joe’s, NC&AT, George Washington |
Committed |