
Amir Williams #12
Profile
Class | 2024 |
---|---|
Position | W |
Height | 6’5″ |
Weight | 170 lbs |
Handed | Right |
Amir Williams Highlights
Basketball Stats
Year | ’20-’21* | ’21-’22 | ’22-’23 | ’23-24 |
---|---|---|---|---|
GP | 5 | 26 | — | — |
PPG | 1.4 | 2.8 | — | — |
RPG | 1.2 | 2.6 | — | — |
APG | 0.0 | 1.0 | — | — |
SPG | 0.2 | 0.9 | — | — |
BPG | 0.0 | 0.9 | — | — |
FTM | 0 | 5 | — | — |
FTA | 0 | 10 | — | — |
FT% | 0% | 50% | — | — |
2FGM | 2 | 16 | — | — |
2FGA | 2 | 23 | — | — |
2FG% | 100% | 70% | — | — |
3PM | 1 | 12 | — | — |
3PA | 3 | 52 | — | — |
3P% | 33% | 23% | — | — |
Pts | 73 | 7 | — | — |
* = 10 game season from COVID |
Amir Williams in the Press
Offers & Commitment
Inquiries | Delaware, LaSalle |
---|---|
Offers | Wichita State, Binghamton |
Committed |