
Masud Stewart #4
Profile
Class | 2022 |
---|---|
Position | Guard |
Height | 6’1″ |
Weight | 185 lbs |
Handed | Right |
Highlights
Basketball Stats
Year | ’18-19 | ’19-’20 | ’20-’21* | ’21-’22 |
---|---|---|---|---|
GP | 9 | 21 | 10 | 26 |
PPG | 1.9 | 3.2 | 9.5 | 11.4 |
RPG | 0.0 | 1.0 | 1.8 | 2.7 |
APG | 0.4 | 0.6 | 1.5 | 2.2 |
SPG | 0.0 | 0.4 | 1.7 | 1.1 |
BPG | 0.0 | 0.0 | 0.3 | 0.3 |
FTM | 3 | 14 | 17 | 35 |
FTA | 4 | 26 | 26 | 49 |
FT% | 75% | 54% | 51% | 71% |
2FGM | 4 | 16 | 21 | 63 |
2FGA | 10 | 28 | 44 | 125 |
2FG% | 40% | 57% | 48% | 50 |
3PM | 2 | 7 | 12 | 45 |
3PA | 3 | 3 | 32 | 126 |
3P% | 67% | 41% | 38% | 36% |
Pts | 17 | 21 | 95 | 296 |
* = 10 game season from COVID |
In the Press
Offers & Commitment
Inquiries | LaSalle, Brown, Mount St. Mary’s, Quinnipiac, Bucknell, Dartmouth, Delaware, Columbia, Lehigh, Princeton, Naval Academy |
---|---|
Offers | St. Peters, Rider, Holy Cross, Wagner, Delaware State |
Committed | Binghamton |