
Luke Bevilacqua #23
Profile
Class | 2024 |
---|---|
Position | C |
Height | 6’10” |
Weight | 220 lbs |
Handed | Right |
Basketball Stats
Basketball Stats
Year | ’19-’20 | ’20-’21 | ’21-’22 | ’22-’23 |
---|---|---|---|---|
GP | — | 21 | — | — |
PPG | — | 2.3 | — | — |
RPG | — | 2.3 | — | — |
APG | — | 0.2 | — | — |
SPG | — | — | — | — |
BPG | — | 0.6 | — | — |
FTM | — | 10 | — | — |
FTA | — | 17 | — | — |
FT% | — | 59% | — | — |
2FGM | — | 18 | — | — |
2FGA | — | 33 | — | — |
2FG% | — | 55% | — | — |
3PM | — | 1 | — | — |
3PA | — | 2 | — | — |
3P% | — | 50% | — | — |
Pts | — | 49 | — | — |
In the Press
Offers & Commitment
Inquiries | LaSalle, St. Joes, Delaware, Lafayette |
---|---|
Offers | |
Committed |