
Hysier “Fabb” Miller #0
Profile
Class | 2021 |
---|---|
Position | SG, PG |
Height | 6’2″ |
Weight | 185 lbs |
Handed | Right |
Highlights
Basketball Stats
Year | ’17-’18 | ’18-19 | ’19-’20 | ’20-’21 |
---|---|---|---|---|
GP | — | — | 28 | — |
PPG | — | — | 14.3 | — |
RPG | — | — | 4.8 | — |
APG | — | — | 3.0 | — |
SPG | — | — | 1.8 | — |
BPG | — | — | 0.3 | — |
FTM | — | — | 96 | — |
FTA | — | — | 134 | — |
FT% | — | — | 72% | — |
2FGM | — | — | 93 | — |
2FGA | — | — | 157 | — |
2FG% | — | — | 59% | — |
3PM | — | — | 39 | — |
3PA | — | — | 101 | — |
3P% | — | — | 39% | — |
Hysier Miller in the Press
Offers & Commitment
Inquiries | St. Joe’s, Stanford, Rider, Wagner |
---|---|
Offers | UPenn, Penn St., Drexel |
Committed | Temple |