Hakim Byrd #3

Profile

Class 2020
Position PG
Height 5’10”
Weight 155 lbs
Handed Right

Highlights

Basketball Stats

Year ’16-’17 ’17-18 ’18-’19 ’19-’20
GP 10 23 28 23
PPG 1.4 4.5 12.5 14.6
RPG 0 0.7 1.6 2.1
APG 0.2 1.9 3.2 3.1
SPG 0 0.3 1.5 1.6
BPG 0.1 0 0 0
FTM 2 16 57 52
FTA 2 25 80 65
FT% 100% 64% 71% 80%
2FGM 3 20 72 79
2FGA 8 39 130 135
2FG% 38% 51% 55% 59%
3PM 2 16 50 42
3PA 6 45 134 113
3P% 33% 36% 37% 37%
Pts 14 104 351 336

In the Press

Offers & Commitment

Inquiries
Offers
Committed Marist
Hakim Byrd Marist